Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:netzer:pins [2011/12/21 11:43]
svesch Fixed format.
en:netzer:pins [2014/01/04 18:04]
svesch
Line 1: Line 1:
-====== Netzer pin map ====== 
- 
-{{ :​netzer_top.png?​nolink&​ |}} 
- 
- 
-===== Overview ===== 
- 
-**Pins of pin header JP1**\\ 
- 
-^ Name ^ Description ^ 
-| INT | GPIO pins, see [[io|IO]] for more information. | 
-| CLK | ::: | 
-| MI | ::: | 
-| MO | ::: | 
-| CS | ::: | 
-| IO4 | ::: | 
-| IO5 | ::: | 
-| IO3 | ::: | 
-| VA2 | Connection for [[pins#​Power-over-Ethernet (PoE)|Power-over-Ethernet]]. That is the center tap of the Ethernet coil between RJ45 pins 3 and 6. | 
-| VB2 | Connection for [[pins#​Power-over-Ethernet (PoE)|Power-over-Ethernet]]. This pin is directly connected to the network jack of Netzer (RJ45 pins 7 and 8). | 
- 
- 
-**Pins of pin header JP2**\\ 
- 
-^ Name ^ Description ^ 
-| RST | Use this pin to reset Netzer. The signal is low active (this means 0 resets Netzer). The Reset signal can also be used for waking up Netzer from sleep mode (after shut down). The pin is optional and can be left open.| 
-| 3V3 | Pin for power supply. Minimum voltage is 3.1\ V. Maximum voltage is 3.6\ V.| 
-| GND | Ground potential.| 
-| IO0 | GPIO pins, see [[io|IO]] for more information. | 
-| IO1 | ::: | 
-| IO2 | ::: | 
-| TX | ::: | 
-| RX | ::: | 
-| VA1 | Connection for [[pins#​Power-over-Ethernet (PoE)|Power-over-Ethernet]]. That is the center tap of the ethernet coil between RJ45 pins 1 and 2. | 
-| VB1 | Connection for [[pins#​Power-over-Ethernet (PoE)|Power-over-Ethernet]]. This pin is directly connected to the network jack of Netzer (RJ45 pins 4 and 5). | 
- 
- 
-===== Power-over-Ethernet (PoE) ===== 
- 
-The four connections VA1, VA2, VB1 and VB2 are connections from the network socket where a Power-over-Ethernet supply can be connected to. 
- 
- 
-{{ :​poe.gif?​nolink&​ |PoE example circuit}} 
- 
-The image shows an example circuit. Here the PoE supply AG9033 of Silver Telecom is used.  
- 
  

QR Code
QR Code Netzer pin map (generated for current page)